|
Shorewoods Weather |
|
|
11:37am on 7/31/10 |
|
|
|
|
|
Temperature: |
|
|
Current: 59.1° |
|
| Today's High: | 59.1° |
| Today's Low: | 51.9° |
| Yesterday's High: | 74.5° |
| Yesterday's Low: | 50.0° |
|
Wind: |
|
| Current Wind: | 0 mph S |
| Current Gust: | 1 mph |
| Today's High Wind: | 6 mph |
| Yesterday's High Wind: | 10 mph |
|
Rainfall: |
|
| Today's: | 0.00 in |
| Hourly Rain: | 0.00 in |
| Last 24 Hours: | 0.00 in |
| This Month: | 0.18 in |
| This Year: | 17.64 in |
|
Barometer: |
|
| Current Reading: | 30.01in (Steady) |
| Today's High: | 29.81 @ 9:47am |
| Today's Low: | 29.74 @ 4:04am |
|
|
|