|
Shore Woods Weather |
|
|
8:34am on 2/5/12 |
|
|
|
|
|
Temperature: |
|
|
Current: 36.1° |
|
| Today's High: | 38.6° |
| Today's Low: | 35.2° |
| Yesterday's High: | 58.9° |
| Yesterday's Low: | 34.6° |
|
Wind: |
|
| Current Wind: | 0 mph SE |
| Current Gust: | 0 mph |
| Today's High Wind: | 0 mph |
| Yesterday's High Wind: | 5 mph |
|
Rainfall: |
|
| Today's: | 0.00 in |
| Hourly Rain: | 0.00 in |
| Last 24 Hours: | 0.00 in |
| This Month: | 0.20 in |
| This Year: | 3.89 in |
|
Barometer: |
|
| Current Reading: | 30.22in (Steady) |
| Today's High: | 30.01 @ 8:29am |
| Today's Low: | 29.97 @ 12:12am |
|
|
|